Editorial Calendar
Align your message
Place your message among complementary content—increasing your ad's relevance increases your response rate—in the magazine, e-newsletter and on the website.
| Month | Issue Focus | Advertiser Bonus | Editorial Due Date | Ad Close | Mail Date |
|---|---|---|---|---|---|
| Jan | Flavor Creation and Ingredients | Lead Generation | 10/15/12 | 11/26/12 | 12/20/12 |
| Feb | Fragrance Creation and Ingredients | British Society of Flavorists event in Amsterdam PCHi Trade Show in China |
11/15/12 | 12/20/12 | 1/21/13 |
| Mar | Health and Wellness Flavors | 12/14/12 | 1/21/13 | 2/20/13 | |
| Apr | Citrus | 1/15/13 | 2/22/13 | 3/20/13 | |
| May | F&F and Transparency | 2/15/13 | 3/21/13 | 4/22/13 | |
| Jun | 2013 F&F Leaderboard & State of the Industry | Lead Generation | 3/15/13 | 4/22/13 | 5/20/13 |
| Jul | Sustainability | 4/15/13 | 5/22/13 | 6/20/13 | |
| Aug | Vanilla | 5/15/13 | 6/21/13 | 7/19/13 | |
| Sep | Emerging Markets | WFFC Open Dinner & IFEAT San Francisco | 6/14/13 | 7/22/13 | 8/20/13 |
| Oct | Natural Ingredients and Formulations | 7/15/13 | 8/22/13 | 9/20/13 | |
| Nov | R&D and Technology Insights | Flavorcon 2013, Atlantic City, NJ | 8/15/13 | 9/23/13 | 10/21/13 |
| Dec | Mint | 9/16/13 | 10/22/13 | 11/20/13 |
All print advertisers are included in each issue of the digital edition.
Editorial and bonus distribution are subject to change depending on scheduling and availability.
For a full listing of industry events, please visit the Calendar of Events page on www.PerfumerFlavorist.com.
E-newsletter Calendar
Perfumer & Flavorist magazine's e-newsletter, P&Fnow, is e-mailed every Monday, except on some US holidays. Ad closing for the e-newsletter is 7 days before the e-mail date.
Media Kit Downloads
- 2013 Rates (PDF 75.3 KB)
- P&F Ad Specifications (PDF 177 KB)
- 2013 Editorial Calendar (PDF 101 KB)
- Allured's 2013 FFM Ad Specifications (PDF 371 KB)